Free ticketing to start. Upgrade for marketing, automation, and AI that runs your workspace for you.
Get started with the essentials
For growing teams and serious creators
Scale without limits
| Features | Free $0/mo | Pro $29/mo | Business $79/mo |
|---|---|---|---|
| Core | |||
| Events + ticketing | Unlimited | Unlimited | Unlimited |
| Ticketing fee | 1.9% | 0.9% | 0.5% |
| Per-ticket fee | $0 | $0 | $0 |
| Contacts | Unlimited | Unlimited | Unlimited |
| Forms | 3 | Unlimited | Unlimited |
| Team seats | 1 | 5 | Unlimited |
| Marketing | |||
| Marketing emails / mo | — | 10,000 | 50,000 |
| SMS segments / mo | — | 100 | 500 |
| Automations | — | 25 | Unlimited |
| Campaigns & sequences | — | ||
| AI & agents | |||
| AI credits / mo | 50 | 750 | 2,000 |
| AI chat & copilot | |||
| AI agents | — | ||
| Brand & platform | |||
| Custom branding | — | ||
| Promo codes | — | ||
| Custom domains | — | — | |
| API access | — | — | |
| Integrations | 1 | Unlimited | Unlimited |
Every AI action — chat, campaign copy, brand extraction, event risk reports, and autonomous agents — draws from your monthly balance based on the real compute it uses (1 credit ≈ a typical chat turn). Credits reset each billing cycle. Add a card and usage auto-scales beyond your plan at $0.04/credit — otherwise you simply pause at your limit.
Ask questions, run your workspace
Campaign copy, social posts
Billed by the compute they use